Loto Maroc
احتمالات لوطو المغرب
Statistique Loto Maroc
Hey, Guest
Buy a Plan
You only can view (2024) statistics. Sign up to view earlier years. Sign Up
Already have an account? Login
Check our Statistics Subscriptions Plans Good Luck.
LOW-MID-HIGH NUMS- Other Statistics
Determine which combinations of low, mid, high numbers are good to play and which should be avoided.
2024
142 draws in 2024
change year - Why I can't see all the years?
×
With Monthy Subscription Plan you can view all years back. view plans2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
All Time
2024
Change Year ~ 2024
What is the best combination of low and high numbers in Loto Maroc?
If we divide the numbers into the following sets:
Low numbers = {1,2,3,4,5,6,…14}
Mid numbers = {15,16,17,18,…28}
High numbers = {29,30,31,32,…42}
Then, we will come up with the complete list of low-mid-high combination patterns and their corresponding probability below:
Top Ranges | Show Up | % in 2024 | Latest Draw | Last Seen |
1 low / 2 mid / 2 high | 12 times in 2024 | 8.45% | 2969 | 64 days ago |
2 low / 3 mid / 1 high | 8 times in 2024 | 5.63% | 2994 | 10 days ago |
2 low / 2 mid / 1 high | 8 times in 2024 | 5.63% | 2987 | 27 days ago |
2 low / 1 mid / 2 high | 8 times in 2024 | 5.63% | 2981 | 41 days ago |
3 low / 1 mid / 1 high | 6 times in 2024 | 4.23% | 2998 | 1 days ago |
Range | 2024 Draws |
0 low / 0 mid / 5 high | 2876 |
0 low / 1 mid / 3 high | 2985 2926 2865 |
0 low / 1 mid / 4 high | 2949 |
0 low / 2 mid / 2 high | 2923 2907 2904 2878 |
0 low / 2 mid / 3 high | 2956 2908 2890 2861 |
0 low / 3 mid / 2 high | 2964 2879 |
0 low / 4 mid / 0 high | 2875 |
0 low / 4 mid / 1 high | 2901 |
0 low / 4 mid / 2 high | 2869 |
1 low / 0 mid / 4 high | 2914 |
1 low / 1 mid / 2 high | 2975 2933 2889 2870 |
1 low / 1 mid / 3 high | 2970 2972 2920 2915 2906 |
1 low / 1 mid / 4 high | 2984 2944 2858 |
1 low / 2 mid / 0 high | 2863 |
1 low / 2 mid / 1 high | 2988 2938 |
1 low / 2 mid / 2 high | 2969 2966 2958 2953 2951 2942 2931 2922 2903 2900 2894 2882 |
1 low / 2 mid / 3 high | 2891 2885 2873 |
1 low / 3 mid / 0 high | 2935 2934 |
1 low / 3 mid / 1 high | 2990 2965 2927 2866 |
1 low / 3 mid / 2 high | 2992 2925 2919 2896 |
1 low / 4 mid / 0 high | 2963 |
1 low / 4 mid / 1 high | 2937 2929 2928 |
2 low / 0 mid / 2 high | 2917 2905 |
2 low / 0 mid / 3 high | 2947 |
2 low / 0 mid / 4 high | 2883 |
2 low / 1 mid / 0 high | 2954 |
2 low / 1 mid / 1 high | 2979 2977 2910 2909 2892 |
2 low / 1 mid / 2 high | 2981 2967 2959 2924 2898 2897 2881 2871 |
2 low / 1 mid / 3 high | 2986 2961 2971 2955 2940 |
2 low / 2 mid / 0 high | 2997 2936 |
2 low / 2 mid / 1 high | 2987 2980 2974 2941 2921 2916 2877 2872 |
2 low / 2 mid / 2 high | 2978 2962 2950 2939 2918 2867 |
2 low / 3 mid / 0 high | 2968 2943 2913 2912 2893 |
2 low / 3 mid / 1 high | 2994 2983 2982 2930 2895 2887 2874 2860 |
3 low / 0 mid / 1 high | 2868 |
3 low / 0 mid / 2 high | 2995 2884 2880 |
3 low / 0 mid / 3 high | 2948 |
3 low / 1 mid / 1 high | 2998 2989 2911 2902 2899 2862 |
3 low / 1 mid / 2 high | 2993 2976 2946 2932 |
3 low / 2 mid / 0 high | 2996 2945 |
3 low / 2 mid / 1 high | 2960 2957 2886 |
3 low / 3 mid / 0 high | 2973 2888 2864 |
4 low / 0 mid / 1 high | 2991 |
4 low / 1 mid / 0 high | 2857 |
4 low / 1 mid / 1 high | 2952 |
4 low / 2 mid / 0 high | 2859 |
Loto Maroc 2024
Low-Mid-High Nums
Did we miss anything? Send your comments to
admin@marocloto.com