×



×



×



Tools
2023

Hey, Guest

Buy a Plan

Buy Now

You only can view (2023) statistics. Sign up to view earlier years. Sign Up

Already have an account? Login

Check our Statistics Subscriptions Plans Good Luck.

LOW-MID-HIGH NUMS- Other Statistics

Determine which combinations of low, mid, high numbers are good to play and which should be avoided.

2023

38 draws in 2023

change year - Why I can't see all the years?

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

All Time


2023

Viewing Low-Mid-High Nums in 2023

Change Year ~ 2023

What is the best combination of low and high numbers in Loto Maroc?

If we divide the numbers into the following sets:

Low numbers = {1,2,3,4,5,6,…14}

Mid numbers = {15,16,17,18,…28}

High numbers = {29,30,31,32,…42}

Then, we will come up with the complete list of low-mid-high combination patterns and their corresponding probability below:

Top Ranges Show Up % in 2023 Latest Draw Last Seen
2 low / 2 mid / 1 high 3 times in 2023 7.89% 2728 24 days ago
3 low / 1 mid / 2 high 3 times in 2023 7.89% 2727 26 days ago
1 low / 2 mid / 1 high 3 times in 2023 7.89% 2719 45 days ago
2 low / 1 mid / 3 high 2 times in 2023 5.26% 2736 5 days ago
2 low / 1 mid / 2 high 2 times in 2023 5.26% 2734 10 days ago
Range 2023 Draws
0 low / 1 mid / 4 high 2713
0 low / 3 mid / 3 high 2731
0 low / 4 mid / 2 high 2733
1 low / 0 mid / 4 high 2722
1 low / 1 mid / 3 high 2706
1 low / 2 mid / 1 high 2719 2708 2705
1 low / 2 mid / 2 high 2738
1 low / 2 mid / 3 high 2729 2711
1 low / 3 mid / 0 high 2720
1 low / 3 mid / 1 high 2735
1 low / 3 mid / 2 high 2703
1 low / 4 mid / 0 high 2718
1 low / 4 mid / 1 high 2723 2716
2 low / 1 mid / 1 high 2710 2707
2 low / 1 mid / 2 high 2734 2724
2 low / 1 mid / 3 high 2736 2725
2 low / 2 mid / 1 high 2728 2715 2702
2 low / 2 mid / 2 high 2717
2 low / 3 mid / 0 high 2709
2 low / 3 mid / 1 high 2730
3 low / 0 mid / 2 high 2737
3 low / 1 mid / 1 high 2726
3 low / 1 mid / 2 high 2727 2721 2701
3 low / 2 mid / 1 high 2712
4 low / 1 mid / 0 high 2732
4 low / 1 mid / 1 high 2704
5 low / 0 mid / 0 high 2714

Loto Maroc 2023

Low-Mid-High Nums

Did we miss anything? Send your comments to

admin@marocloto.com